How To Prepare For Civil Services At Home
There has been a lot of resistance from the defence forces officers after the October 2016 MoD letter which downgraded the rank condition of defence officers as compared to their noncombatant and IPS counterparts.
How To Prepare for SSB Interview:
- Allow'due south Crack SSB Interview [Book]
- Breaking the code of SSB Psychology [Book]
There can exist many criteria for obtaining equivalence betwixt the services of India such as pay calibration, performance, status, etc. If going with pay scale, war machine officers have an upper hand due to the extra allowance to them as Military Service Pay (MSP) when compared to IPS and Civil Service officers.
Equivalence according to 7th CPC:
The equivalent ranks between Tri-Services, Civil Services and IPS according to their pay scale are every bit follows:
Level x | Lieutenant | Assistant SP | assistant collector |
Level 10A | Captain | Addl.SP | sub Collector |
Level 11 | Major | SP | Collector Collector |
Level 12/12A | Lt. Colonel | SP | |
Level 13 | Colonel | SP | Collector(option grade) |
Level 13A | Brigadier | DIG | – |
Level fourteen | Major General | IG | Secy(state govt.) |
Level 15 | Lt. Gen(HAG) | ADGP | Primary Secy(state govt.) |
Level xvi | Lt Gen(Corps Commander) | DG (HAG+) | Addl. Chief Secretarial assistant/Spl. Chief Secretary |
Level 17 | Lt Gen(Army Commander) | DGP (HoPF) | Chief Secretarial assistant |
Level xviii | General | – | Cabinet Secretary |
Far from Reality:
These equivalence are far from reality. Considering if the pay calibration were to be considered, defense force officers get extra Military Service Pay that makes them superior to their IPS and Civil counterparts, which is clearly not the case.
Also, the time frame for promotion of IAS officers were not reduced. This basically means that an IAS officer, after 14 years of service, would be granted the pay-scale of a Maj Gen, having 33 years of service. While this does not mean that an IAS officer with 14 years of service becomes equivalent in status to a Maj Gen, since simply those IAS officers in the super fourth dimension scale who are empanelled and holding posts of Joint Secy to Govt of India can be equated with a Maj Gen, still the monetary parcel granted to IAS officers with 14 years of service would be the same equally Major Generals.
Also, since the Cabinet Secretarial assistant is the highest civil retainer of India, his condition is college than the General of Indian Army.
The Correct Equivalence – The Club of Precedence:
The correct equivalence however, only virtually exists. The status of various officer holders are given below in the decreasing order of precedence. And this defines their status equivalence in All India Services. This ways that person below the status of preceding person must salute/greet the person with higher status:
Rank | Officer |
1 | President |
2 | Vice-President |
3 | Prime Minister |
iv | Governors of States |
five | Former Presidents |
5A | Deputy Prime number Minister |
vi | Primary Justice Speaker of the Lok Sabha |
vii | Chiffonier Ministers of the Union Chief Ministers of States Deputy Chairman of the NITI Aayog Former Prime number Ministers Leaders of the Opposition in the Rajya Sabha and the Lok Sabha |
7A | Holders of the Republic of india Ratna |
8 | Ambassadors Extraordinary and Plenipotentiary and the High Commissioners of Commonwealth countries accredited to India Main Ministers of States (when outside their respective States) Governors of States (when outside their respective States) |
ix | Judges of the Supreme Court of India |
9A | Chairman, Union Public Service Commission Master Election Commissioner Comptroller and Auditor General |
10 | Deputy Chairman of the Rajya Sabha Deputy Chief Ministers of States Deputy Speaker of the Lok Sabha Members of the NITI Aayog Ministers of States of the Spousal relationship |
xi | Lieutenants Governor of Union Territories (within their respective Union Territories) Attorney Full general Cabinet Secretary |
12 | Chiefs of Staff holding the rank of total Full general or equivalent rank |
13 | Envoys Extraordinary and Ministers Plenipotentiary accredited to Republic of india |
14 | Chief Justices of States Chairmen and Speakers of State Legislatures (within their respective States) |
15 | Chief Ministers of Wedlock Territories (within their corresponding Union Territories) Cabinet Ministers in States (within their respective States) Chief Executive Councillor of Delhi (within their respective Wedlock Territories) Deputy Ministers of the Union |
16 | Officiating Chiefs of Staff holding the rank of Lieutenant-General or equivalent rank |
17 | Judges of High Courts, Chairman, Cardinal Administrative Tribunal Chairman, Minorities Commission Chairman, Scheduled Castes and Scheduled Tribes Commission |
eighteen | Chiffonier Ministers in States (outside their respective States) Chairmen and Speakers of State Legislatures (outside their corresponding States) Chairman, Monopolies and Restrictive Trade Practices Committee Deputy Chairmen and Deputy Speakers of State Legislatures (within their corresponding States) Ministers of Country in States (within their respective States) Ministers of Spousal relationship Territories and Executive Councillors of Delhi (within their respective Union Territories) Speakers of Legislative Assemblies in Union Territories Chairman of Delhi Metropolitan Council (inside their corresponding Matrimony Territories) |
nineteen | Chief Commissioners of Union Territories not having Councils of Ministers (within their respective Union Territories) Deputy Ministers in States (within their corresponding States) Deputy Speakers of Legislative Assemblies in Union Territories Deputy Chairman of Delhi Metropolitan Council (with in their respective Wedlock Territories) |
20 | Deputy Chairmen and Deputy Speakers of State Legislatures (outside their respective States) Ministers of State in States (exterior their corresponding State) |
21 | Members of Parliament |
22 | Deputy Ministers in States (exterior their respective States) |
23 | Secretaries to Regime of Republic of india Army Commanders/Vice Chief of the Regular army Staff or equivalent in other Services Chief Secretaries to State Governments (within their respective States) Commissioner for Linguistic Minorities Commissioner for Scheduled Castes and Scheduled Tribes Members, Minorities Commission Members, Scheduled Castes and Scheduled Tribes Commission Officers of the rank of full Full general or equivalent rank Secretary, Minorities Commission Secretary, Scheduled Castes and Scheduled Tribes Commission Secretarial assistant to the President Secretarial assistant to the Prime number Government minister Secretary, Rajya Sabha/Lok Sabha Solicitor General Vice-Chairman, Central Administrative Tribunal |
24 | Lieutenant Generals Air Marshals Vice Admirals |
25 | Additional Secretaries to Government of India Advocate Generals of States Additional Solicitor Generals Chairman, Tariff Committee Charge Diplomacy and Interim High Commissioners a pied and advertisement. interim. Master Ministers of Wedlock Territories (outside their corresponding Marriage Territories) Chief Executive Councillor of Delhi (exterior their respective Wedlock Territories) Main Secretaries of State Governments (outside their respective States) Deputy Comptroller and Auditor General Deputy Speakers of Legislative Assemblies in Marriage Territories Chairman of Delhi Metropolitan Quango (outside their respective Union Territories) Deputy Chairman of Delhi Metropolitan Council (exterior their respective Union Territories) Manager of the Intelligence Bureau Director, Cardinal Bureau of Investigation Manager-Full general, Edge Security Force Managing director-General, Fundamental Reserve Constabulary Lieutenants Governor of Marriage Territories (exterior their respective Wedlock Territories) Members, Central Administrative Tribunal Members, Monopolies and Restrictive Trade Practices Commission Members, Wedlock Public Service Commission Ministers of Marriage Territories and Executives Councillors of Delhi Main Staff Officers of the Military of the rank of Major Full general or equivalent rank Speakers of Legislative Assemblies in Union Territories |
26 | Joint Secretaries to Regime of India Major Generals Rear Admirals Air Vice Marshals |
Decision:
It is very hard to define exact rank equivalence of defence officers with their other counterparts as in that location are many criterion to exist considered. Yet, the one that should be followed is the order of precedence that defines the status of the personnel in the order.
How To Prepare For Civil Services At Home,
Source: https://www.ssbcrack.com/2018/01/what-are-equivalent-ranks-of-civil-services-ips-and-defence-officers.html
Posted by: garrisonvaccom.blogspot.com
0 Response to "How To Prepare For Civil Services At Home"
Post a Comment